
Kansas Fallen Firefighters Memorial |
|||||
The Kansas Fallen Firefighters
Memorial is dedicated to those Kansas firefighters known to have died
in the line of duty. the
"Final Call" statue and winged memorial wall are located
just south of the Kansas Firefighters Museum and holds the names of
firefighters who
have died in the line of duty in Kansas. Their names, their fire department,
and date of passing are engraved in black granite. The memorial is
located at 1300 S. Broadway in Wichita, Kansas. |
|||||
| YEAR | NAME | DEPT. | YEAR | NAME | DEPT. |
| 2002 | Earl M. Hemphill | Russell | 1967 | Earl Wayne Hill | JA Co. RFD #2 |
| 2002 | Mark D. Mansfield | Overland Park | 1966 | Earl E. Stauffer | Valley Center |
| 2000 | Lyndell Joe Smith | Caldwell | 1965 | Walter Miroslaw | Kansas City |
| 1998 | Craig D. Brown | Parsons | 1965 | Gary Lee Barrow | Wichita |
| 1998 | Norman N. Almond | Parsons | 1962 | William F. Reynolds | Kansas City |
| 1996 | Norman Adams | Almena | 1961 | Terry M. DesCarpenter | Eldorado |
| 1995 | Gary E. Soupene | Riley County | 1959 | Earl S. Roberts | Winfield |
| 1995 | Donald C. Koebel | JO Co. CFD #2 | 1955 | William J. Scott Sr. | Pittsburg |
| 1995 | Guy E. Post | BB Co. Fire District #3 | 1954 | Ernest R. Prather | Olathe |
| 1992 | Wilbert L. Dyer | JF Co. FD #11 | 1951 | James M. York | Kansas City |
| 1992 | Arthur L. Pearson | Ogden | 1950 | Gerald Lee Esely | Winfield |
| 1992 | Wayne W. Walker | Kansas City | 1949 | William L. Kinion | McPherson |
| 1991 | Frank L. (Jack) Butler | Marysville | 1946 | Ed Bair | Newton |
| 1991 | Raymond Hazuka | Wakeeney | 1945 | Frank Deister | Emporia |
| 1991 | Robert L. Seward | Florence | 1944 | Gail S. Braden | Wichita |
| 1990 | Todd D. Colton | SG Co. Fire Dist #1 | 1943 | Clint F. Grosvenor | Wichita |
| 1989 | David A. Scheidegger | Ft. Leavenworth | 1943 | Keith W. Fulton | Wichita |
| 1988 | Claude C. Killingsworth | Wichita | 1939 | Forest Rabon | Kansas City |
| 1988 | Marvin D. Wilcox | JO Co. CFD #2 | 1939 | John W. Feldheger | Leavenworth |
| 1987 | Kevin E. Pritchard | BU Co. FD #8 | 1936 | Walter Laverick | Kansas City |
| 1987 | Warren L. Howland | Riley County | 1932 | Charles R. Craig | Salina |
| 1986 | Mark Milton | Lawrence | 1932 | Alfred (Dub) Phillips | Olathe |
| 1986 | Richard D. Harbour | Topeka | 1927 | Tom Sladek | Wichita |
| 1985 | Jean R. Charles | Altamont/Mt. Pleasant | 1927 | James Conroy | Kansas City |
| 1985 | Leland F. Jones | Edwardsville | 1925 | Charles A. Messer | Wichita |
| 1984 | David A. Ball | CD Co. Fire Dist #4 | 1925 | Toni Kos | Hanover Fire Company |
| 1983 | Lester D. Shaw | Claflin | 1923 | Grover Berry | Kansas City |
| 1982 | William E. Duncan | Topeka-Tecumseh | 1920 | Theodore Jones | Kansas City |
| 1981 | Paul D. Glahn | McPherson | 1919 | Ora Moore | Coffeyville |
| 1980 | Larry C. Rafferty | Lyndon | 1919 | Clyde Jones | Coffeyville |
| 1979 | Adrian Montgomery, Jr. | Wichita | 1919 | Stephen Tourtillot | Hays |
| 1976 | Howard E. Lour | Neodesha | 1919 | Nicholas Arnold | Hays |
| 1976 | Gary Hunter | Reno-Harvey Co. JFD #2 | 1918 | John Conaty | Kansas City |
| 1975 | Bernard Eberth | Fairmount Township | 1918 | Glenn Dale | Kansas City |
| 1975 | William J. Bingham | Olathe | 1917 | Joe Stewart | Wichita |
| 1973 | Gerald Lloyd | SG Co. FD #1 | 1917 | John C. Callahan | Kansas City |
| 1971 | William W. Waggoner | Chanute | 1917 | Frank Hill | Kansas City |
| 1971 | Thomas Dean Cox | Ford County | 1912 | Fred Brodbeck | Salina |
| 1969 | Larry Lee Riggs | Wakarusa Twp. | 1911 | W.C. McFall | Wichita |
| 1968 | Merle O. Wells | Wichita | 1911 | Vann Hackett | Fort Scott |
| 1968 | Thomas A. McGaughey | Wichita | 1910 | Alfred Mebus | Kansas City |
| 1968 | Jimmie L. Austin | Wichita | 1896 | Andy McDonald | Kansas City |
| 1968 | Dale J. Mishler | Wichita | 1892 | Benjamin B. McCarter | Topeka |
| 1967 | Carroll Ferguson | DC Co. RFD #1 | 1887 | George Thompson | Wichita |
![]() |
|||||